Users
| Real users | The number of people in the audience of the media. |
| Reach | The share of the audience of the media in the target group. |
| Audience composition | The share of the target group in the total audience of the media. |
| Audience share | The share of the audience of the media in the total audience of all media. |
| Affinity index | The ratio of the target group's share in the total media audience to its share in the reference group (research population if no filters are selected to limit that population). |
| Unique browsers | The number of unique browsers' identifiers registered for the media channel. Metric is available only for predefined periods: day, calendar week (Monday-Sunday), calendar month and on selected markets. |
| Unique applications | The number of unique applications' identifiers registered for the media channel. Metric is available only for predefined periods: day, calendar week (Monday-Sunday), calendar month and on selected markets. |
|
Time |
|
| Time | The total duration of exposure of the audience to the media. |
| Share of time | The ratio of the time spent on the given media to the time spent on all media. |
| Relative share of time | The ratio of the time spent on the given media to the time spent on all media used in the analyze. |
| Time composition | Share of the time spent on the given media by the target group in the time spent on it by its total audience. |
| ATS (Average Time Spent) | Average duration of exposure to the media of the person in its audience. |
| ATV (Average Time Viewed) | Average duration of exposure to the media of the person in the target group. |
| AMR (Average Minute Rating) | The average number of people in the audience during the given period. |
| Time per view | The average time of exposure to the media per one view generated on the media. |
| Time per visit | The average time of exposure to the media per one visit generated on the media. |
|
Views & visits |
|
| Views | The total number of contacts with media distinguished by the event depending on media channel (websites – opening a page, applications - opening a view, tv or radio - switching to a channel). |
| Views composition | The share of the target group views of the media in the total audience views of it. |
| Visits composition
|
The share of the target group visits of the media in the total audience visits of it. |
| Views share | The share of the number of views of the given media in the number of views of all media. |
| Avg. view duration | The average time of exposure to the media per one view generated on the media. |
| Views per real user | Average number of views of the person. |
| Visits per real user | The average amount of time between two consecutive page views generating by the visitors in a given target group on the selected page in a specified time period. |
| Visits per real user | Average number of visits of the person. |
|
Duplication |
|
| Duplication on all media | The number of people in the audience of the given media that are also in the audience of each selected media. |
| Duplication on any media | The number of people in the audience of the given media that are also in the audience of any other selected media. |
| Exclusive Real Users | The number of people in the audience of the given media that are not in the audience of other selected media |
| Exclusive Reach | The share of unique audience of the media (Exclusive Real Users) in the target group. |
| Exclusive Reach on selected media | The share of unique audience of the media (Exclusive Real Users) in the audience of all selected media. |
|
Metric modifiers |
|
| Daily average | The average value per day during the reporting period (an arithmetic average). |